# Reported phone numbers in Anguilla (+1)

> Phone numbers with spam or scam signals observed in Anguilla, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 71
- Reports across sources: 276
- Active last 30 days: 0
- Latest activity: 2026-07-08
- Aggregates refreshed: 2026-09-14

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +1 (264) 540-1841 | Low (24/100) | Phishing / smishing | 36 | 2 | 2026-07-08 | https://numbers.online/md/lookup/12645401841 |
| +1 (264) 536-6260 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/12645366260 |
| +1 (264) 584-0610 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/12645840610 |
| +1 (264) 583-7254 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/12645837254 |
| +1 (264) 581-0210 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/12645810210 |
| +1 (264) 536-4610 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/12645364610 |
| +1 (264) 584-1250 | Very risky (0/100) | Reported activity | 1 | 1 | 2021-10-26 | https://numbers.online/md/lookup/12645841250 |
| +1 (264) 583-7255 | Very risky (0/100) | Reported activity | 1 | 1 | 2021-07-21 | https://numbers.online/md/lookup/12645837255 |
| +1 (264) 540-1849 | Very risky (0/100) | Ping call | 14 | 1 | 2021-01-28 | https://numbers.online/md/lookup/12645401849 |
| +1 (264) 539-2021 | Very risky (0/100) | Reported activity | 3 | 1 | 2020-11-12 | https://numbers.online/md/lookup/12645392021 |
| +1 (264) 539-4592 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/12645394592 |
| +1 (264) 462-1290 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/12644621290 |
| +1 (264) 540-4590 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/12645404590 |
| +1 (264) 583-9132 | Very risky (0/100) | Reported activity | 8 | 1 | 2020-03-01 | https://numbers.online/md/lookup/12645839132 |
| +1 (264) 582-1485 | Very risky (0/100) | Reported activity | 6 | 1 | 2020-03-01 | https://numbers.online/md/lookup/12645821485 |
| +1 (264) 539-2018 | Low (21/100) | Reported activity | 7 | 1 | 2020-02-12 | https://numbers.online/md/lookup/12645392018 |
| +1 (264) 772-6500 | Very risky (16/100) | Reported activity | 1 | 1 | 2019-12-23 | https://numbers.online/md/lookup/12647726500 |
| +1 (264) 540-7270 | Very risky (16/100) | Reported activity | 1 | 1 | 2019-12-23 | https://numbers.online/md/lookup/12645407270 |
| +1 (264) 584-4985 | Very risky (16/100) | Reported activity | 1 | 1 | 2019-12-07 | https://numbers.online/md/lookup/12645844985 |
| +1 (264) 584-2631 | Very risky (16/100) | Reported activity | 1 | 1 | 2019-12-07 | https://numbers.online/md/lookup/12645842631 |
| +1 (264) 584-0916 | Very risky (0/100) | Reported activity | 4 | 1 | 2019-12-04 | https://numbers.online/md/lookup/12645840916 |
| +1 (264) 584-0919 | Very risky (0/100) | Reported activity | 10 | 1 | 2019-11-26 | https://numbers.online/md/lookup/12645840919 |
| +1 (264) 539-2027 | Very risky (3/100) | Reported activity | 14 | 1 | 2019-11-12 | https://numbers.online/md/lookup/12645392027 |
| +1 (264) 582-1015 | Very risky (0/100) | Reported activity | 5 | 1 | 2019-10-15 | https://numbers.online/md/lookup/12645821015 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 68
- Ping call — 2
- Phishing / smishing — 1

## Most-reported prefixes

- +1 264 — 71

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 87K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 34.8K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.6K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 14.6K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 4,911 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 3,373 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,292 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,255 numbers with signals
- [Tunisia](https://numbers.online/md/browse/tn) — 2,424 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/ai
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
