# Reported phone numbers in Colombia (+57)

> Phone numbers with spam or scam signals observed in Colombia, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 149
- Reports across sources: 1,065
- Active last 30 days: 16
- Latest activity: 2026-10-18
- Aggregates refreshed: 2026-10-25

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +573167396586 | Fair (45/100) | Reported activity | 2 | 1 | 2026-10-18 | https://numbers.online/md/lookup/573167396586 |
| +573125792724 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-12 | https://numbers.online/md/lookup/573125792724 |
| +573224612255 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-08 | https://numbers.online/md/lookup/573224612255 |
| +573189448197 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-07 | https://numbers.online/md/lookup/573189448197 |
| +573103261139 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-07 | https://numbers.online/md/lookup/573103261139 |
| +573206049240 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-07 | https://numbers.online/md/lookup/573206049240 |
| +573011826556 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-05 | https://numbers.online/md/lookup/573011826556 |
| +573166828694 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-03 | https://numbers.online/md/lookup/573166828694 |
| +573269924737 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/573269924737 |
| +573244912817 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/573244912817 |
| +573222196136 | Fair (45/100) | Reported activity | 2 | 1 | 2026-09-30 | https://numbers.online/md/lookup/573222196136 |
| +573204109535 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/573204109535 |
| +573187616956 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/573187616956 |
| +573114104017 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-29 | https://numbers.online/md/lookup/573114104017 |
| +573502287057 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-29 | https://numbers.online/md/lookup/573502287057 |
| +573173797365 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-27 | https://numbers.online/md/lookup/573173797365 |
| +573018798094 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-21 | https://numbers.online/md/lookup/573018798094 |
| +573219048270 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-21 | https://numbers.online/md/lookup/573219048270 |
| +573164787368 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-21 | https://numbers.online/md/lookup/573164787368 |
| +573219030362 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-21 | https://numbers.online/md/lookup/573219030362 |
| +573059755758 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-17 | https://numbers.online/md/lookup/573059755758 |
| +573127342561 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-17 | https://numbers.online/md/lookup/573127342561 |
| +573213050170 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-11 | https://numbers.online/md/lookup/573213050170 |
| +573181298013 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-08 | https://numbers.online/md/lookup/573181298013 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 144
- Phishing / smishing — 3
- Ping call — 2

## Most-reported prefixes

- +57 314 — 15
- +57 310 — 13
- +57 312 — 11
- +57 318 — 11
- +57 601 — 11
- +57 321 — 10
- +57 320 — 9
- +57 322 — 9

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.1M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 115.6K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.8K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 17.4K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,046 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,438 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,597 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 3,350 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,328 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/co
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
