# Reported phone numbers in Germany (+49)

> Phone numbers with spam or scam signals observed in Germany, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 34.8K
- Reports across sources: 323.7K
- Active last 30 days: 193
- Latest activity: 2026-09-12
- Aggregates refreshed: 2026-09-14

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +493022957920 | Fair (50/100) | Reported activity | 2,947 | 1 | 2026-09-12 | https://numbers.online/md/lookup/493022957920 |
| +4915792834277 | Fair (45/100) | Reported activity | 5 | 1 | 2026-09-11 | https://numbers.online/md/lookup/4915792834277 |
| +4915792834270 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-11 | https://numbers.online/md/lookup/4915792834270 |
| +49511936760521 | Fair (45/100) | Reported activity | 2 | 1 | 2026-09-11 | https://numbers.online/md/lookup/49511936760521 |
| +49211274069572 | Very risky (4/100) | Reported activity | 29 | 1 | 2026-09-11 | https://numbers.online/md/lookup/49211274069572 |
| +492317257820 | Low (26/100) | Harassment | 8,380 | 2 | 2026-09-10 | https://numbers.online/md/lookup/492317257820 |
| +4968518649825 | Very risky (0/100) | Reported activity | 11 | 1 | 2026-09-10 | https://numbers.online/md/lookup/4968518649825 |
| +4915888573168 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-10 | https://numbers.online/md/lookup/4915888573168 |
| +4924732054294 | Fair (45/100) | Reported activity | 5 | 1 | 2026-09-10 | https://numbers.online/md/lookup/4924732054294 |
| +4933755774036 | Very risky (0/100) | Reported activity | 2 | 1 | 2026-09-10 | https://numbers.online/md/lookup/4933755774036 |
| +4924739659168 | Fair (45/100) | Reported activity | 5 | 1 | 2026-09-10 | https://numbers.online/md/lookup/4924739659168 |
| +4989201767070 | Fair (45/100) | Reported activity | 4 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4989201767070 |
| +4924739659187 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4924739659187 |
| +4917688840204 | Very risky (7/100) | Telemarketing | 53 | 2 | 2026-09-09 | https://numbers.online/md/lookup/4917688840204 |
| +4917688840205 | Very risky (14/100) | Reported activity | 56 | 2 | 2026-09-09 | https://numbers.online/md/lookup/4917688840205 |
| +4946190279993 | Fair (45/100) | Reported activity | 17 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4946190279993 |
| +4989896794550 | Very risky (0/100) | Reported activity | 8 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4989896794550 |
| +4930330755620 | Very risky (0/100) | Reported activity | 11 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4930330755620 |
| +4915792834276 | Very risky (9/100) | Reported activity | 21 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4915792834276 |
| +493016634830 | Very risky (12/100) | Phishing / smishing | 46 | 3 | 2026-09-09 | https://numbers.online/md/lookup/493016634830 |
| +4917612460220 | Very risky (0/100) | Phishing / smishing | 1 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4917612460220 |
| +491637235010 | Very risky (0/100) | Phishing / smishing | 1 | 1 | 2026-09-09 | https://numbers.online/md/lookup/491637235010 |
| +49421595498 | Very risky (0/100) | Phishing / smishing | 1 | 1 | 2026-09-09 | https://numbers.online/md/lookup/49421595498 |
| +4915567249982 | Very risky (0/100) | Phishing / smishing | 1 | 1 | 2026-09-09 | https://numbers.online/md/lookup/4915567249982 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Phishing / smishing — 24,258
- Reported activity — 7,605
- Ping call — 956
- Harassment — 716
- Debt collection — 648
- Telemarketing — 465
- Spoofed caller ID — 105
- Survey — 44

## Most-reported prefixes

- +49 152 — 5,521
- +49 178 — 3,801
- +49 151 — 2,520
- +49 176 — 2,405
- +49 163 — 1,965
- +49 162 — 1,784
- +49 155 — 1,526
- +49 173 — 1,443

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 87K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.6K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 14.6K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 4,911 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 3,373 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,292 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,255 numbers with signals
- [Tunisia](https://numbers.online/md/browse/tn) — 2,424 numbers with signals
- [Portugal](https://numbers.online/md/browse/pt) — 2,237 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/de
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
