# Reported phone numbers in Germany (+49)

> Phone numbers with spam or scam signals observed in Germany, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 35.3K
- Reports across sources: 326.5K
- Active last 30 days: 533
- Latest activity: 2026-10-04
- Aggregates refreshed: 2026-10-05

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +4946190279862 | Fair (45/100) | Reported activity | 3 | 1 | 2026-10-04 | https://numbers.online/md/lookup/4946190279862 |
| +491787606214 | Very risky (0/100) | Reported activity | 5 | 1 | 2026-10-02 | https://numbers.online/md/lookup/491787606214 |
| +49511936760520 | Very risky (0/100) | Reported activity | 6 | 1 | 2026-10-02 | https://numbers.online/md/lookup/49511936760520 |
| +49511936760551 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-02 | https://numbers.online/md/lookup/49511936760551 |
| +494089740347 | Very risky (0/100) | Phishing / smishing | 1 | 1 | 2026-10-02 | https://numbers.online/md/lookup/494089740347 |
| +4917602192224 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-02 | https://numbers.online/md/lookup/4917602192224 |
| +4917613626729 | Fair (45/100) | Reported activity | 2 | 1 | 2026-10-01 | https://numbers.online/md/lookup/4917613626729 |
| +491608919880 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/491608919880 |
| +49511936760581 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/49511936760581 |
| +4915888643185 | Very risky (0/100) | Reported activity | 22 | 1 | 2026-10-01 | https://numbers.online/md/lookup/4915888643185 |
| +4934125040672 | Very risky (8/100) | Reported activity | 39 | 1 | 2026-10-01 | https://numbers.online/md/lookup/4934125040672 |
| +493082685153 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493082685153 |
| +493070014836 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493070014836 |
| +493070014837 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493070014837 |
| +493070016786 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493070016786 |
| +493080098589 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493080098589 |
| +493080098594 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493080098594 |
| +493080098734 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493080098734 |
| +493080098736 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493080098736 |
| +493080098738 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-01 | https://numbers.online/md/lookup/493080098738 |
| +4921130194389 | Fair (45/100) | Reported activity | 4 | 1 | 2026-09-30 | https://numbers.online/md/lookup/4921130194389 |
| +4920888026348 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/4920888026348 |
| +498003311212 | Low (34/100) | Telemarketing | 56 | 2 | 2026-09-30 | https://numbers.online/md/lookup/498003311212 |
| +498003303535 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/498003303535 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Phishing / smishing — 24,578
- Reported activity — 7,815
- Ping call — 956
- Harassment — 714
- Debt collection — 647
- Telemarketing — 465
- Spoofed caller ID — 105
- Survey — 44

## Most-reported prefixes

- +49 152 — 5,527
- +49 178 — 3,814
- +49 151 — 2,578
- +49 176 — 2,425
- +49 163 — 1,987
- +49 162 — 1,785
- +49 155 — 1,624
- +49 173 — 1,443

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.1M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 101.5K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.7K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 16K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 4,983 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 3,559 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,465 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,284 numbers with signals
- [Portugal](https://numbers.online/md/browse/pt) — 2,658 numbers with signals
- [Tunisia](https://numbers.online/md/browse/tn) — 2,424 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/de
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
