# Reported phone numbers in Jordan (+962)

> Phone numbers with spam or scam signals observed in Jordan, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 62
- Reports across sources: 66
- Active last 30 days: 0
- Latest activity: 2022-09-23
- Aggregates refreshed: 2026-09-14

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +96264605500 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/96264605500 |
| +962780050406 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050406 |
| +962780050407 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050407 |
| +962780050408 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050408 |
| +962780050452 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050452 |
| +962780050453 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050453 |
| +962780050454 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050454 |
| +962780050455 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050455 |
| +962780050506 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050506 |
| +962780050507 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050507 |
| +962780050509 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050509 |
| +962780050510 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050510 |
| +962780050552 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050552 |
| +962780050553 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050553 |
| +962780050554 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050554 |
| +962780050555 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050555 |
| +962780050556 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050556 |
| +962780050557 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050557 |
| +962780050558 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050558 |
| +962780050560 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050560 |
| +962780050561 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050561 |
| +962780050562 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050562 |
| +962780050563 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050563 |
| +962780050564 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-10-11 | https://numbers.online/md/lookup/962780050564 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 44
- Ping call — 18

## Most-reported prefixes

- +962 799 — 33
- +962 780 — 24
- +962 646 — 1
- +962 772 — 1
- +962 777 — 1
- +962 779 — 1
- +962 790 — 1

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 87K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 34.8K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.6K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 14.6K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 4,911 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 3,373 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,292 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,255 numbers with signals
- [Tunisia](https://numbers.online/md/browse/tn) — 2,424 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/jo
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
