# Reported phone numbers in Kenya (+254)

> Phone numbers with spam or scam signals observed in Kenya, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 51
- Reports across sources: 84
- Active last 30 days: 6
- Latest activity: 2026-11-13
- Aggregates refreshed: 2026-11-15

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +2547476553 | Low (20/100) | Reported activity | 7 | 1 | 2026-11-13 | https://numbers.online/md/lookup/2547476553 |
| +2543662119 | Low (25/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/2543662119 |
| +2542558461 | Low (25/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/2542558461 |
| +25434722 | Very risky (15/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/25434722 |
| +25441365 | Very risky (15/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/25441365 |
| +2540516306 | Low (25/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/2540516306 |
| +254736201903 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/254736201903 |
| +254111200010 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/254111200010 |
| +254722667400 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/254722667400 |
| +254764863710 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/254764863710 |
| +254780231710 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254780231710 |
| +254773717020 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254773717020 |
| +254773041420 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254773041420 |
| +254772832840 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254772832840 |
| +254772435220 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254772435220 |
| +254772117030 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254772117030 |
| +254782748820 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254782748820 |
| +254763256590 | Very risky (0/100) | Ping call | 1 | 1 | 2021-12-07 | https://numbers.online/md/lookup/254763256590 |
| +254113411480 | Very risky (0/100) | Ping call | 1 | 1 | 2021-11-25 | https://numbers.online/md/lookup/254113411480 |
| +254711035830 | Very risky (8/100) | Phishing / smishing | 1 | 1 | 2020-08-27 | https://numbers.online/md/lookup/254711035830 |
| +254733100100 | Very risky (8/100) | Phishing / smishing | 1 | 1 | 2020-08-27 | https://numbers.online/md/lookup/254733100100 |
| +254739329747 | Very risky (8/100) | Reported activity | 2 | 1 | 2020-08-03 | https://numbers.online/md/lookup/254739329747 |
| +254739329700 | Very risky (8/100) | Reported activity | 2 | 1 | 2020-08-03 | https://numbers.online/md/lookup/254739329700 |
| +254208957700 | Very risky (8/100) | Reported activity | 2 | 1 | 2020-08-03 | https://numbers.online/md/lookup/254208957700 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 35
- Ping call — 14
- Phishing / smishing — 2

## Most-reported prefixes

- +254 776 — 10
- +254 782 — 5
- +254 732 — 3
- +254 772 — 3
- +254 708 — 2
- +254 739 — 2
- +254 773 — 2
- +254 051 — 1

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.2M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 129.8K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36.3K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.9K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 19K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,082 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,590 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 4,571 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,790 numbers with signals
- [Portugal](https://numbers.online/md/browse/pt) — 3,438 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/ke
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
