# Reported phone numbers in Nigeria (+234)

> Phone numbers with spam or scam signals observed in Nigeria, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 23
- Reports across sources: 24
- Active last 30 days: 1
- Latest activity: 2026-09-11
- Aggregates refreshed: 2026-09-14

## Recently active numbers (23 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +2347034860973 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-09-11 | https://numbers.online/md/lookup/2347034860973 |
| +2347040464062 | Very risky (0/100) | Reported activity | 2 | 1 | 2026-07-08 | https://numbers.online/md/lookup/2347040464062 |
| +2349051850183 | Low (25/100) | Reported activity | 1 | 1 | 2026-06-30 | https://numbers.online/md/lookup/2349051850183 |
| +2348069733824 | Very risky (12/100) | Phishing / smishing | 1 | 1 | 2026-06-28 | https://numbers.online/md/lookup/2348069733824 |
| +2348022230838 | Very risky (12/100) | Ping call | 1 | 1 | 2026-06-11 | https://numbers.online/md/lookup/2348022230838 |
| +2348061943400 | Low (37/100) | Survey | 1 | 1 | 2026-06-10 | https://numbers.online/md/lookup/2348061943400 |
| +2348091922308 | Fair (40/100) | Phishing / smishing | 1 | 1 | 2026-06-03 | https://numbers.online/md/lookup/2348091922308 |
| +2349033421624 | Very risky (0/100) | Phishing / smishing | 1 | 1 | 2026-05-30 | https://numbers.online/md/lookup/2349033421624 |
| +2348020292500 | Very risky (0/100) | Phishing / smishing | 1 | 1 | 2026-03-30 | https://numbers.online/md/lookup/2348020292500 |
| +2348020298500 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-03-30 | https://numbers.online/md/lookup/2348020298500 |
| +2347002255822 | Very risky (0/100) | Reported activity | 1 | 1 | 2024-11-05 | https://numbers.online/md/lookup/2347002255822 |
| +2347080625000 | Very risky (0/100) | Ping call | 1 | 1 | 2022-09-26 | https://numbers.online/md/lookup/2347080625000 |
| +2347045091132 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/2347045091132 |
| +2349046175335 | Very risky (0/100) | Reported activity | 1 | 1 | 2021-07-21 | https://numbers.online/md/lookup/2349046175335 |
| +2348003301595 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/2348003301595 |
| +2347003300747 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/2347003300747 |
| +2347003304113 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/2347003304113 |
| +2347003301587 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/2347003301587 |
| +2348003300100 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/2348003300100 |
| +2347023004120 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/2347023004120 |
| +2348064857493 | Very risky (16/100) | Reported activity | 1 | 1 | 2019-12-07 | https://numbers.online/md/lookup/2348064857493 |
| +2348033246827 | Very risky (16/100) | Reported activity | 1 | 1 | 2019-12-07 | https://numbers.online/md/lookup/2348033246827 |
| +2348084489055 | Very risky (16/100) | Reported activity | 1 | 1 | 2019-01-08 | https://numbers.online/md/lookup/2348084489055 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 16
- Phishing / smishing — 4
- Ping call — 2
- Survey — 1

## Most-reported prefixes

- +234 700 — 4
- +234 802 — 3
- +234 806 — 3
- +234 704 — 2
- +234 800 — 2
- +234 702 — 1
- +234 703 — 1
- +234 708 — 1

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 87K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 34.8K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.6K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 14.6K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 4,911 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 3,373 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,292 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,255 numbers with signals
- [Tunisia](https://numbers.online/md/browse/tn) — 2,424 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/ng
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
