# Reported phone numbers in Norway (+47)

> Phone numbers with spam or scam signals observed in Norway, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 73
- Reports across sources: 345
- Active last 30 days: 12
- Latest activity: 2026-10-23
- Aggregates refreshed: 2026-10-25

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +4748112670 | Low (25/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4748112670 |
| +4791118318 | Very risky (0/100) | Ping call | 2 | 1 | 2026-10-21 | https://numbers.online/md/lookup/4791118318 |
| +4740483308 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-15 | https://numbers.online/md/lookup/4740483308 |
| +4792079973 | Low (25/100) | Phishing / smishing | 1 | 1 | 2026-10-12 | https://numbers.online/md/lookup/4792079973 |
| +4792026399 | Very risky (12/100) | Ping call | 1 | 1 | 2026-10-11 | https://numbers.online/md/lookup/4792026399 |
| +4794784867 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-07 | https://numbers.online/md/lookup/4794784867 |
| +4723644958 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/4723644958 |
| +4740406400 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-29 | https://numbers.online/md/lookup/4740406400 |
| +4743561178 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-29 | https://numbers.online/md/lookup/4743561178 |
| +4770083000 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-29 | https://numbers.online/md/lookup/4770083000 |
| +4738994006 | Fair (45/100) | Reported activity | 3 | 1 | 2026-09-28 | https://numbers.online/md/lookup/4738994006 |
| +4721617021 | Very risky (0/100) | Reported activity | 2 | 1 | 2026-09-28 | https://numbers.online/md/lookup/4721617021 |
| +4740588477 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-24 | https://numbers.online/md/lookup/4740588477 |
| +4722237646 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-23 | https://numbers.online/md/lookup/4722237646 |
| +4747060881 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-15 | https://numbers.online/md/lookup/4747060881 |
| +4738994035 | Fair (45/100) | Reported activity | 2 | 1 | 2026-08-28 | https://numbers.online/md/lookup/4738994035 |
| +4738994207 | Fair (45/100) | Reported activity | 1 | 1 | 2026-08-28 | https://numbers.online/md/lookup/4738994207 |
| +4737715287 | Fair (45/100) | Reported activity | 17 | 1 | 2026-08-05 | https://numbers.online/md/lookup/4737715287 |
| +4738994204 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-31 | https://numbers.online/md/lookup/4738994204 |
| +4746961130 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-29 | https://numbers.online/md/lookup/4746961130 |
| +4746380166 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-22 | https://numbers.online/md/lookup/4746380166 |
| +4790578602 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-15 | https://numbers.online/md/lookup/4790578602 |
| +4754225775 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-07-14 | https://numbers.online/md/lookup/4754225775 |
| +4798281495 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-13 | https://numbers.online/md/lookup/4798281495 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 70
- Ping call — 2
- Phishing / smishing — 1

## Most-reported prefixes

- +47 389 — 5
- +47 482 — 3
- +47 998 — 3
- +47 219 — 2
- +47 404 — 2
- +47 463 — 2
- +47 920 — 2
- +47 930 — 2

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.1M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 115.6K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.8K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 17.4K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,046 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,438 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,597 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 3,350 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,328 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/no
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
