# Reported phone numbers in Norway (+47)

> Phone numbers with spam or scam signals observed in Norway, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 105
- Reports across sources: 405
- Active last 30 days: 31
- Latest activity: 2026-11-05
- Aggregates refreshed: 2026-11-15

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +4741207058 | Fair (45/100) | Reported activity | 1 | 1 | 2026-11-05 | https://numbers.online/md/lookup/4741207058 |
| +4724534161 | Fair (55/100) | Reported activity | 1 | 1 | 2026-11-04 | https://numbers.online/md/lookup/4724534161 |
| +4784688262 | Fair (50/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/4784688262 |
| +4782903949 | Fair (50/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/4782903949 |
| +4792420135 | Fair (50/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/4792420135 |
| +4769675111 | Fair (50/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/4769675111 |
| +4721040200 | Fair (50/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/4721040200 |
| +4772061564 | Fair (50/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/4772061564 |
| +4789254800 | Fair (50/100) | Reported activity | 2 | 1 | 2026-11-03 | https://numbers.online/md/lookup/4789254800 |
| +4797938742 | Fair (55/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/4797938742 |
| +4799976710 | Fair (55/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/4799976710 |
| +4748823152 | Fair (55/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/4748823152 |
| +4746932377 | Fair (55/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/4746932377 |
| +4747020926 | Fair (55/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/4747020926 |
| +4762330480 | Fair (55/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/4762330480 |
| +4798671720 | Trusted (100/100) | Reported activity | 1 | 1 | 2026-11-02 | https://numbers.online/md/lookup/4798671720 |
| +4740406400 | Fair (45/100) | Reported activity | 2 | 1 | 2026-10-27 | https://numbers.online/md/lookup/4740406400 |
| +4748112670 | Low (25/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4748112670 |
| +4797545704 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4797545704 |
| +4740652786 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4740652786 |
| +4745505434 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4745505434 |
| +4748890759 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4748890759 |
| +4798099509 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4798099509 |
| +4796748006 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-23 | https://numbers.online/md/lookup/4796748006 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 102
- Ping call — 2
- Phishing / smishing — 1

## Most-reported prefixes

- +47 389 — 5
- +47 219 — 3
- +47 482 — 3
- +47 998 — 3
- +47 404 — 2
- +47 463 — 2
- +47 469 — 2
- +47 470 — 2

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.2M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 129.8K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36.3K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.9K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 19K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,082 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,590 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 4,571 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,790 numbers with signals
- [Portugal](https://numbers.online/md/browse/pt) — 3,438 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/no
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
