# Reported phone numbers in Norway (+47)

> Phone numbers with spam or scam signals observed in Norway, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 47
- Reports across sources: 180
- Active last 30 days: 2
- Latest activity: 2026-08-28
- Aggregates refreshed: 2026-09-14

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +4738994035 | Fair (45/100) | Reported activity | 2 | 1 | 2026-08-28 | https://numbers.online/md/lookup/4738994035 |
| +4738994207 | Fair (45/100) | Reported activity | 1 | 1 | 2026-08-28 | https://numbers.online/md/lookup/4738994207 |
| +4737715287 | Fair (45/100) | Reported activity | 17 | 1 | 2026-08-05 | https://numbers.online/md/lookup/4737715287 |
| +4738994204 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-31 | https://numbers.online/md/lookup/4738994204 |
| +4746961130 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-29 | https://numbers.online/md/lookup/4746961130 |
| +4746380166 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-22 | https://numbers.online/md/lookup/4746380166 |
| +4790578602 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-15 | https://numbers.online/md/lookup/4790578602 |
| +4754225775 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-07-14 | https://numbers.online/md/lookup/4754225775 |
| +4798281495 | Fair (45/100) | Reported activity | 1 | 1 | 2026-07-13 | https://numbers.online/md/lookup/4798281495 |
| +4799885142 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-07-03 | https://numbers.online/md/lookup/4799885142 |
| +4723505971 | Low (22/100) | Reported activity | 6 | 1 | 2026-05-15 | https://numbers.online/md/lookup/4723505971 |
| +4741848413 | Fair (45/100) | Reported activity | 2 | 1 | 2026-04-13 | https://numbers.online/md/lookup/4741848413 |
| +4738994210 | Very risky (0/100) | Reported activity | 3 | 1 | 2026-03-12 | https://numbers.online/md/lookup/4738994210 |
| +4794455846 | Fair (45/100) | Reported activity | 2 | 1 | 2025-02-12 | https://numbers.online/md/lookup/4794455846 |
| +4724240004 | Very risky (8/100) | Reported activity | 6 | 1 | 2025-01-10 | https://numbers.online/md/lookup/4724240004 |
| +4794636260 | Fair (45/100) | Reported activity | 2 | 1 | 2024-05-06 | https://numbers.online/md/lookup/4794636260 |
| +4775540127 | Very risky (9/100) | Reported activity | 5 | 1 | 2023-07-06 | https://numbers.online/md/lookup/4775540127 |
| +4755186567 | Fair (45/100) | Reported activity | 2 | 1 | 2023-06-21 | https://numbers.online/md/lookup/4755186567 |
| +4721951304 | Very risky (0/100) | Reported activity | 2 | 1 | 2023-06-09 | https://numbers.online/md/lookup/4721951304 |
| +4733018680 | Very risky (4/100) | Reported activity | 11 | 1 | 2023-04-14 | https://numbers.online/md/lookup/4733018680 |
| +4778913500 | Fair (45/100) | Reported activity | 2 | 1 | 2023-04-11 | https://numbers.online/md/lookup/4778913500 |
| +4778651549 | Very risky (0/100) | Reported activity | 2 | 1 | 2022-11-22 | https://numbers.online/md/lookup/4778651549 |
| +4762577708 | Fair (45/100) | Reported activity | 2 | 1 | 2022-11-14 | https://numbers.online/md/lookup/4762577708 |
| +4793001504 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/4793001504 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 47

## Most-reported prefixes

- +47 389 — 4
- +47 219 — 2
- +47 463 — 2
- +47 930 — 2
- +47 938 — 2
- +47 968 — 2
- +47 998 — 2
- +47 235 — 1

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 87K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 34.8K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.6K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 14.6K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 4,911 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 3,373 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,292 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,255 numbers with signals
- [Tunisia](https://numbers.online/md/browse/tn) — 2,424 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/no
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
