# Reported phone numbers in New Zealand (+64)

> Phone numbers with spam or scam signals observed in New Zealand, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 83
- Reports across sources: 451
- Active last 30 days: 23
- Latest activity: 2026-10-16
- Aggregates refreshed: 2026-10-25

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +6467310957 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-16 | https://numbers.online/md/lookup/6467310957 |
| +6494008679 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-16 | https://numbers.online/md/lookup/6494008679 |
| +64219144663 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-16 | https://numbers.online/md/lookup/64219144663 |
| +6479854762 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-16 | https://numbers.online/md/lookup/6479854762 |
| +64287653608 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-15 | https://numbers.online/md/lookup/64287653608 |
| +64293232621 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-14 | https://numbers.online/md/lookup/64293232621 |
| +6471054170 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-14 | https://numbers.online/md/lookup/6471054170 |
| +64274222667 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-14 | https://numbers.online/md/lookup/64274222667 |
| +6424862859 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-14 | https://numbers.online/md/lookup/6424862859 |
| +64225797235 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-14 | https://numbers.online/md/lookup/64225797235 |
| +6421001269 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-13 | https://numbers.online/md/lookup/6421001269 |
| +6431605822 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-09 | https://numbers.online/md/lookup/6431605822 |
| +64225040004 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-09 | https://numbers.online/md/lookup/64225040004 |
| +6443408742 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-09 | https://numbers.online/md/lookup/6443408742 |
| +64262635292 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-08 | https://numbers.online/md/lookup/64262635292 |
| +6432732021 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-08 | https://numbers.online/md/lookup/6432732021 |
| +64211932163 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-08 | https://numbers.online/md/lookup/64211932163 |
| +64212297797 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-10-06 | https://numbers.online/md/lookup/64212297797 |
| +64216758551 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-05 | https://numbers.online/md/lookup/64216758551 |
| +64211003037 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-02 | https://numbers.online/md/lookup/64211003037 |
| +6472883810 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-09-30 | https://numbers.online/md/lookup/6472883810 |
| +6427037764 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-09-29 | https://numbers.online/md/lookup/6427037764 |
| +6423602237 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-29 | https://numbers.online/md/lookup/6423602237 |
| +64203047796 | Very risky (0/100) | Reported activity | 1 | 1 | 2026-09-24 | https://numbers.online/md/lookup/64203047796 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 72
- Phishing / smishing — 5
- Debt collection — 3
- Harassment — 3

## Most-reported prefixes

- +64 212 — 6
- +64 210 — 5
- +64 211 — 4
- +64 214 — 3
- +64 225 — 3
- +64 488 — 3
- +64 220 — 2
- +64 223 — 2

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.1M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 115.8K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.8K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 17.4K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,047 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,440 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,597 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 3,359 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,328 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/nz
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
