# Reported phone numbers in Poland (+48)

> Phone numbers with spam or scam signals observed in Poland, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 115.9K
- Reports across sources: 140.7K
- Active last 30 days: 19.3K
- Latest activity: 2026-10-25
- Aggregates refreshed: 2026-10-25

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +48500790007 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48500790007 |
| +48500795266 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48500795266 |
| +48500785967 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48500785967 |
| +48334872233 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48334872233 |
| +48500803872 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48500803872 |
| +48602350968 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48602350968 |
| +48172668074 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48172668074 |
| +48500800959 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48500800959 |
| +48790885000 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48790885000 |
| +48511699226 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48511699226 |
| +48843082207 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48843082207 |
| +48774062462 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48774062462 |
| +48511687180 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48511687180 |
| +48511651154 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48511651154 |
| +48511648839 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48511648839 |
| +48511682382 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48511682382 |
| +48785953700 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48785953700 |
| +48602341168 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48602341168 |
| +48511470729 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48511470729 |
| +48535218489 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48535218489 |
| +48914161626 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48914161626 |
| +48508600939 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48508600939 |
| +48888488804 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48888488804 |
| +48506631498 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/48506631498 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 115,509
- Ping call — 141
- Telemarketing — 141
- Phishing / smishing — 106
- Debt collection — 12
- Harassment — 11
- Silent / hang-up — 8
- Robocall — 4

## Most-reported prefixes

- +48 708 — 6,293
- +48 732 — 1,586
- +48 503 — 1,435
- +48 500 — 1,306
- +48 600 — 1,235
- +48 601 — 1,221
- +48 519 — 1,198
- +48 604 — 1,065

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.1M numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.8K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 17.4K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,047 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,440 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,599 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 3,359 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,328 numbers with signals
- [Portugal](https://numbers.online/md/browse/pt) — 3,104 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/pl
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
