# Reported phone numbers in Poland (+48)

> Phone numbers with spam or scam signals observed in Poland, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 129.8K
- Reports across sources: 157.7K
- Active last 30 days: 18.9K
- Latest activity: 2026-11-15
- Aggregates refreshed: 2026-11-15

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +48257974400 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48257974400 |
| +48504951436 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48504951436 |
| +48788270325 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48788270325 |
| +48729089293 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48729089293 |
| +48604080638 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48604080638 |
| +48578024397 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48578024397 |
| +48739946008 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48739946008 |
| +48500567530 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48500567530 |
| +48126551728 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48126551728 |
| +48227945477 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48227945477 |
| +48717736343 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48717736343 |
| +48600882736 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48600882736 |
| +48511886148 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48511886148 |
| +48790520261 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48790520261 |
| +48513955064 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48513955064 |
| +48880193328 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48880193328 |
| +48501517117 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48501517117 |
| +48797802913 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48797802913 |
| +48223561529 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48223561529 |
| +48122937100 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48122937100 |
| +48519502456 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48519502456 |
| +48668685235 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48668685235 |
| +48505557831 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48505557831 |
| +48660222671 | Very risky (15/100) | Reported activity | 1 | 1 | 2026-11-15 | https://numbers.online/md/lookup/48660222671 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 129,214
- Telemarketing — 283
- Ping call — 141
- Phishing / smishing — 108
- Debt collection — 26
- Silent / hang-up — 19
- Harassment — 11
- Robocall — 6

## Most-reported prefixes

- +48 708 — 6,295
- +48 732 — 1,766
- +48 503 — 1,614
- +48 500 — 1,492
- +48 600 — 1,385
- +48 601 — 1,381
- +48 519 — 1,343
- +48 502 — 1,190

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.2M numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36.3K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.9K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 19K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,082 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,590 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 4,571 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,790 numbers with signals
- [Portugal](https://numbers.online/md/browse/pt) — 3,438 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,381 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/pl
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
