# Reported phone numbers in Rwanda (+250)

> Phone numbers with spam or scam signals observed in Rwanda, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 113
- Reports across sources: 230
- Active last 30 days: 0
- Latest activity: 2026-08-14
- Aggregates refreshed: 2026-09-14

## Recently active numbers (24 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +250978630492 | Low (25/100) | Reported activity | 5 | 1 | 2026-08-14 | https://numbers.online/md/lookup/250978630492 |
| +25012501 | Very risky (15/100) | Reported activity | 5 | 1 | 2026-07-12 | https://numbers.online/md/lookup/25012501 |
| +250722529210 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250722529210 |
| +250781437810 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250781437810 |
| +250737424210 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250737424210 |
| +250739503600 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250739503600 |
| +250780490010 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250780490010 |
| +250784450500 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250784450500 |
| +250785249100 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250785249100 |
| +250786614500 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250786614500 |
| +250787733200 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250787733200 |
| +250781122700 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250781122700 |
| +250789716100 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250789716100 |
| +250789999010 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250789999010 |
| +250790897800 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/250790897800 |
| +250788397304 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-02-01 | https://numbers.online/md/lookup/250788397304 |
| +250250599953 | Very risky (8/100) | Reported activity | 1 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250250599953 |
| +250782686701 | Very risky (8/100) | Phishing / smishing | 4 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250782686701 |
| +250782686703 | Very risky (8/100) | Phishing / smishing | 4 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250782686703 |
| +250782686704 | Very risky (8/100) | Phishing / smishing | 4 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250782686704 |
| +250782686705 | Very risky (8/100) | Phishing / smishing | 4 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250782686705 |
| +250782686706 | Very risky (8/100) | Phishing / smishing | 4 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250782686706 |
| +250782686707 | Very risky (8/100) | Phishing / smishing | 4 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250782686707 |
| +250782686709 | Very risky (8/100) | Phishing / smishing | 4 | 1 | 2020-03-04 | https://numbers.online/md/lookup/250782686709 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 53
- Phishing / smishing — 38
- Ping call — 22

## Most-reported prefixes

- +250 782 — 48
- +250 753 — 29
- +250 733 — 3
- +250 735 — 3
- +250 755 — 3
- +250 789 — 3
- +250 722 — 2
- +250 781 — 2

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 87K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 34.8K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.6K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 14.6K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 4,911 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 3,373 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,292 numbers with signals
- [Morocco](https://numbers.online/md/browse/ma) — 3,255 numbers with signals
- [Tunisia](https://numbers.online/md/browse/tn) — 2,424 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/rw
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
