# Reported phone numbers in Uzbekistan (+998)

> Phone numbers with spam or scam signals observed in Uzbekistan, aggregated from independent
> complaint sources and the Numbers Online community. Everything on this page is a
> supplementary signal — advisory, not a verdict — and personal numbers are never listed.

- Numbers with signals: 22
- Reports across sources: 117
- Active last 30 days: 1
- Latest activity: 2026-10-25
- Aggregates refreshed: 2026-11-15

## Recently active numbers (22 shown)

| Number | Trust | Category | Reports | Sources | Last activity | Lookup |
|---|---|---|---|---|---|---|
| +998907335264 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-25 | https://numbers.online/md/lookup/998907335264 |
| +998904557151 | Fair (45/100) | Reported activity | 1 | 1 | 2026-10-15 | https://numbers.online/md/lookup/998904557151 |
| +998903393311 | Fair (45/100) | Reported activity | 2 | 1 | 2026-10-14 | https://numbers.online/md/lookup/998903393311 |
| +998914023949 | Fair (45/100) | Reported activity | 3 | 1 | 2026-09-20 | https://numbers.online/md/lookup/998914023949 |
| +998781500236 | Very risky (7/100) | Reported activity | 84 | 1 | 2026-09-20 | https://numbers.online/md/lookup/998781500236 |
| +998880907645 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-18 | https://numbers.online/md/lookup/998880907645 |
| +998900260279 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-17 | https://numbers.online/md/lookup/998900260279 |
| +998555107853 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-17 | https://numbers.online/md/lookup/998555107853 |
| +998900085001 | Fair (45/100) | Reported activity | 1 | 1 | 2026-09-10 | https://numbers.online/md/lookup/998900085001 |
| +998331706007 | Fair (45/100) | Reported activity | 3 | 1 | 2026-09-03 | https://numbers.online/md/lookup/998331706007 |
| +998774534242 | Fair (45/100) | Reported activity | 2 | 1 | 2026-07-28 | https://numbers.online/md/lookup/998774534242 |
| +998941771211 | Fair (45/100) | Reported activity | 2 | 1 | 2024-10-22 | https://numbers.online/md/lookup/998941771211 |
| +998916873436 | Fair (45/100) | Reported activity | 2 | 1 | 2024-02-26 | https://numbers.online/md/lookup/998916873436 |
| +998934964940 | Fair (45/100) | Reported activity | 2 | 1 | 2024-02-21 | https://numbers.online/md/lookup/998934964940 |
| +998918120012 | Fair (45/100) | Reported activity | 2 | 1 | 2024-02-07 | https://numbers.online/md/lookup/998918120012 |
| +998883507029 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-11-17 | https://numbers.online/md/lookup/998883507029 |
| +998711132529 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/998711132529 |
| +998712291289 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-09-23 | https://numbers.online/md/lookup/998712291289 |
| +998972091869 | Very risky (0/100) | Reported activity | 1 | 1 | 2022-02-25 | https://numbers.online/md/lookup/998972091869 |
| +998711451510 | Fair (45/100) | Reported activity | 2 | 1 | 2022-02-23 | https://numbers.online/md/lookup/998711451510 |
| +998998650442 | Very risky (0/100) | Reported activity | 2 | 1 | 2021-09-11 | https://numbers.online/md/lookup/998998650442 |
| +998611199830 | Low (24/100) | Reported activity | 1 | 1 | 2018-06-16 | https://numbers.online/md/lookup/998611199830 |

Freshness reflects when a source last observed activity — never when we crawled it.
Full history and scoring on each number's lookup page. Trust is 0–100, higher = better.

## What gets reported

- Reported activity — 22

## Most-reported prefixes

- +998 711 — 2
- +998 900 — 2
- +998 331 — 1
- +998 555 — 1
- +998 611 — 1
- +998 712 — 1
- +998 774 — 1
- +998 781 — 1

Number ranges where signal numbers cluster. A prefix itself is never bad — plenty of
legitimate numbers share it.

## Other countries

- [United States](https://numbers.online/md/browse/us) — 3.2M numbers with signals
- [Poland](https://numbers.online/md/browse/pl) — 129.8K numbers with signals
- [Germany](https://numbers.online/md/browse/de) — 36.3K numbers with signals
- [Lithuania](https://numbers.online/md/browse/lt) — 25.9K numbers with signals
- [United Kingdom](https://numbers.online/md/browse/gb) — 19K numbers with signals
- [Romania](https://numbers.online/md/browse/ro) — 5,082 numbers with signals
- [Italy](https://numbers.online/md/browse/it) — 4,590 numbers with signals
- [Spain](https://numbers.online/md/browse/es) — 4,571 numbers with signals
- [Denmark](https://numbers.online/md/browse/dk) — 3,790 numbers with signals
- [Portugal](https://numbers.online/md/browse/pt) — 3,438 numbers with signals

---

Numbers Online — community-powered phone-number trust signals. Every figure on this
page is a supplementary, low-confidence signal — advisory, not a verdict on any number
or its owner.

- Canonical page (HTML): https://numbers.online/browse/uz
- Report a call: https://numbers.online/report · Listed in error? Request removal: https://numbers.online/opt-out
- Machine guide to the phone-intelligence API: https://numbers.online/llms.txt · OpenAPI: https://numbers.online/api/spec
